Population of India (2019 and historical)
Year | Population | Yearly % Change |
Yearly Change |
Median Age |
Fertility Rate |
Density (P/Km²) |
Country's Share of World Pop |
World Population |
India Global Rank |
---|---|---|---|---|---|---|---|---|---|
2019 | 1,368,737,513 | 1.08 % | 14,685,659 | 27.0 | 2.41 | 460 | 17.74 % | 7,714,576,923 | 2 |
2018 | 1,354,051,854 | 1.11 % | 14,871,727 | 27.0 | 2.41 | 455 | 17.74 % | 7,632,819,325 | 2 |
2017 | 1,339,180,127 | 1.13 % | 15,008,773 | 27.0 | 2.41 | 450 | 17.74 % | 7,550,262,101 | 2 |
2016 | 1,324,171,354 | 1.15 % | 15,117,374 | 27.0 | 2.41 | 445 | 17.73 % | 7,466,964,280 | 2 |
2015 | 1,309,053,980 | 1.24 % | 15,614,658 | 26.7 | 2.44 | 440 | 17.73 % | 7,383,008,820 | 2 |
2010 | 1,230,980,691 | 1.47 % | 17,372,403 | 25.1 | 2.80 | 414 | 17.69 % | 6,958,169,159 | 2 |
2005 | 1,144,118,674 | 1.67 % | 18,213,552 | 23.8 | 3.14 | 385 | 17.49 % | 6,542,159,383 | 2 |
2000 | 1,053,050,912 | 1.86 % | 18,513,623 | 22.7 | 3.48 | 354 | 17.14 % | 6,145,006,989 | 2 |
1995 | 960,482,795 | 2.00 % | 18,069,863 | 21.8 | 3.83 | 323 | 16.70 % | 5,751,474,416 | 2 |
1990 | 870,133,480 | 2.17 % | 17,693,362 | 21.1 | 4.27 | 293 | 16.32 % | 5,330,943,460 | 2 |
1985 | 781,666,671 | 2.33 % | 16,976,631 | 20.6 | 4.68 | 263 | 16.04 % | 4,873,781,796 | 2 |
1980 | 696,783,517 | 2.32 % | 15,096,359 | 20.2 | 4.97 | 234 | 15.63 % | 4,458,411,534 | 2 |
1975 | 621,301,720 | 2.34 % | 13,544,641 | 19.8 | 5.41 | 209 | 15.23 % | 4,079,087,198 | 2 |
1970 | 553,578,513 | 2.15 % | 11,175,230 | 19.4 | 5.72 | 186 | 14.96 % | 3,700,577,650 | 2 |
1965 | 497,702,365 | 2.06 % | 9,644,351 | 20.8 | 5.90 | 167 | 14.90 % | 3,339,592,688 | 2 |
1960 | 449,480,608 | 1.89 % | 8,042,311 | 20.3 | 5.90 | 151 | 14.82 % | 3,033,212,527 | 2 |
1955 | 409,269,055 | 1.69 % | 6,588,771 | 20.8 | 5.90 | 138 | 14.76 % | 2,772,242,535 | 2 |
Chart
0 comments:
Post a Comment